OCTA and RCTC Traffic and Revenue
OCTA
RCTC
Fiscal Year
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2022/2023
Traffic
Week Ending |
Current Year FY 2022/23 |
Prior Year FY 2021/22 |
Percent Change |
Cumulative FY To Date Percent Change |
Current Year FY 2022/23 |
Projected FY 2022/23 |
Percent Change |
Cumulative FY To Date Percent Change |
---|---|---|---|---|---|---|---|---|
05/06/2023 | 387,486 | 414,436 | -6.50% | -1.52% | 387,486 | 387,486 | 0.00% | 0.00% |
04/29/2023 | 414,993 | 416,837 | -0.44% | -1.40% | 414,993 | 414,993 | 0.00% | 0.00% |
04/22/2023 | 419,495 | 408,668 | 2.65% | -1.42% | 419,495 | 419,495 | 0.00% | 0.00% |
04/15/2023 | 432,941 | 373,822 | 15.81% | -1.53% | 432,941 | 432,941 | 0.00% | 0.00% |
04/08/2023 | 391,347 | 390,764 | 0.15% | -1.95% | 391,347 | 391,347 | 0.00% | 0.00% |
04/01/2023 | 393,935 | 364,337 | 8.12% | -2.00% | 393,935 | 393,935 | 0.00% | 0.00% |
03/25/2023 | 393,789 | 392,975 | 0.21% | -2.25% | 393,789 | 393,789 | 0.00% | 0.00% |
03/18/2023 | 383,331 | 383,064 | 0.07% | -2.32% | 383,331 | 383,331 | 0.00% | 0.00% |
03/11/2023 | 367,046 | 378,589 | -3.05% | -2.38% | 367,046 | 367,046 | 0.00% | 0.00% |
03/04/2023 | 362,748 | 383,073 | -5.31% | -2.37% | 362,748 | 362,748 | 0.00% | 0.00% |
02/25/2023 | 344,008 | 390,154 | -11.83% | -2.28% | 344,008 | 344,008 | 0.00% | 0.00% |
02/18/2023 | 390,805 | 390,229 | 0.15% | -1.99% | 390,805 | 390,805 | 0.00% | 0.00% |
02/11/2023 | 392,637 | 380,189 | 3.27% | -2.06% | 392,637 | 392,637 | 0.00% | 0.00% |
02/04/2023 | 357,437 | 355,065 | 0.67% | -2.22% | 357,437 | 357,437 | 0.00% | 0.00% |
01/28/2023 | 366,485 | 334,135 | 9.68% | -2.31% | 366,485 | 366,485 | 0.00% | 0.00% |
01/21/2023 | 359,434 | 290,279 | 12.37% | -2.67% | 359,434 | 359,434 | 0.00% | 0.00% |
01/14/2023 | 331,695 | 290,279 | 14.27% | -3.11% | 331,695 | 331,695 | 0.00% | 0.00% |
01/07/2023 | 304,657 | 298,976 | 1.90% | -3.58% | 304,657 | 304,657 | 0.00% | 0.00% |
12/31/2022 | 322,818 | 271,395 | 18.95% | -3.74% | 322,818 | 322,818 | 0.00% | 0.00% |
12/24/2022 | 363,467 | 363,214 | 0.07% | -4.34% | 363,467 | 363,467 | 0.00% | 0.00% |
12/17/2022 | 367,625 | 389,603 | -5.64% | -4.51% | 367,625 | 367,625 | 0.00% | 0.00% |
12/10/2022 | 356,718 | 402,191 | -11.31% | -4.46% | 356,718 | 356,718 | 0.00% | 0.00% |
12/03/2022 | 348,368 | 389,822 | -10.63% | -4.15% | 348,368 | 348,368 | 0.00% | 0.00% |
11/26/2022 | 332,591 | 369,387 | -9.96% | -3.86% | 332,591 | 332,591 | 0.00% | 0.00% |
11/19/2022 | 382,269 | 394,876 | -3.19% | -3.58% | 382,269 | 382,269 | 0.00% | 0.00% |
11/12/2022 | 364,314 | 399,343 | -8.77% | -3.60% | 364,314 | 364,314 | 0.00% | 0.00% |
11/05/2022 | 373,218 | 392,124 | -4.82% | -3.33% | 373,218 | 373,218 | 0.00% | 0.00% |
10/29/2022 | 356,606 | 383,539 | -7.02% | -3.24% | 356,606 | 356,606 | 0.00% | 0.00% |
10/22/2022 | 347,679 | 392,149 | -11.34% | -3.02% | 347,679 | 347,679 | 0.00% | 0.00% |
10/15/2022 | 371,100 | 398,845 | -6.96% | -2.50% | 371,100 | 371,100 | 0.00% | 0.00% |
10/08/2022 | 382,560 | 382,670 | -0.03% | -2.20% | 382,560 | 382,560 | 0.00% | 0.00% |
10/01/2022 | 390,372 | 396,512 | -1.55% | -2.35% | 390,372 | 390,372 | 0.00% | 0.00% |
09/24/2022 | 395,298 | 403,991 | -2.15% | -2.41% | 395,298 | 395,298 | 0.00% | 0.00% |
09/17/2022 | 380,133 | 388,032 | -2.04% | -2.43% | 380,133 | 380,133 | 0.00% | 0.00% |
09/10/2022 | 353,588 | 372,719 | -5.13% | -2.47% | 353,588 | 353,588 | 0.00% | 0.00% |
09/03/2022 | 389,541 | 390,262 | -0.18% | -2.22% | 389,541 | 389,541 | 0.00% | 0.00% |
08/27/2022 | 391,288 | 384,829 | 1.68% | -2.44% | 391,288 | 391,288 | 0.00% | 0.00% |
08/20/2022 | 393,796 | 380,141 | 3.59% | -2.95% | 393,796 | 393,796 | 0.00% | 0.00% |
08/13/2022 | 389,396 | 395,561 | -1.56% | -3.85% | 389,396 | 389,396 | 0.00% | 0.00% |
08/06/2022 | 387,811 | 390,611 | -0.72% | -4.24% | 387,811 | 387,811 | 0.00% | 0.00% |
07/30/2022 | 391,279 | 405,220 | -3.44% | -4.94% | 391,279 | 391,279 | 0.00% | 0.00% |
07/23/2022 | 384,211 | 398,605 | -3.61% | -5.33% | 384,211 | 384,211 | 0.00% | 0.00% |
07/16/2022 | 368,879 | 393,550 | -6.27% | -5.93% | 368,879 | 368,879 | 0.00% | 0.00% |
07/09/2022 | 344,208 | 373,871 | -7.93% | -5.75% | 344,208 | 344,208 | 0.00% | 0.00% |
Gross Potential Toll Revenue
Week Ending |
Current Year FY 2022/23 |
Prior Year FY 2021/22 |
Percent Change |
Cumulative FY To Date Percent Change |
Current Year FY 2022/23 |
Projected FY 2022/23 |
Percent Change |
Cumulative FY To Date Percent Change |
---|---|---|---|---|---|---|---|---|
05/06/2023 | $1,239,011.37 | $1,273,013.46 | -2.67% | 0.27% | $1,239,011.37 | $1,239,011.37 | 0.00% | 0.00% |
04/29/2023 | $1,299,411.07 | $1,265,518.35 | 2.68% | 0.34% | $1,299,411.07 | $1,299,411.07 | 0.00% | 0.00% |
04/22/2023 | $1,311,698.15 | $1,263,860.89 | 3.79% | 0.28% | $1,311,698.15 | $1,311,698.15 | 0.00% | 0.00% |
04/15/2023 | $1,367,011.99 | $1,159,407.19 | 17.91% | 0.19% | $1,367,011.99 | $1,367,011.99 | 0.00% | 0.00% |
04/08/2023 | $1,218,276.53 | $1,201,328.49 | 1.41% | -0.24% | $1,218,276.53 | $1,218,276.53 | 0.00% | 0.00% |
04/01/2023 | $1,226,367.17 | $1,112,726.42 | 10.21% | -0.28% | $1,226,367.17 | $1,226,367.17 | 0.00% | 0.00% |
03/25/2023 | $1,234,680.92 | $1,195,987.33 | 3.24% | -0.53% | $1,234,680.92 | $1,234,680.92 | 0.00% | 0.00% |
03/18/2023 | $1,223,933.33 | $1,189,321.01 | 2.91% | -0.63% | $1,223,933.33 | $1,223,933.33 | 0.00% | 0.00% |
03/11/2023 | $1,181,705.70 | $1,192,882.89 | -0.94% | -0.73% | $1,181,705.70 | $1,181,705.70 | 0.00% | 0.00% |
03/04/2023 | $1,175,367.87 | $1,510,657.95 | -22.19% | -0.73% | $1,175,367.87 | $1,175,367.87 | 0.00% | 0.00% |
02/25/2023 | $1,084,917.63 | $1,349,486.84 | -19.61% | 0.07% | $1,084,917.63 | $1,084,917.63 | 0.00% | 0.00% |
02/18/2023 | $1,239,801.52 | $1,193,717.01 | 3.86% | 0.74% | $1,239,801.52 | $1,239,801.52 | 0.00% | 0.00% |
02/11/2023 | $1,258,378.43 | $1,187,583.61 | 5.96% | 0.65% | $1,258,378.43 | $1,258,378.43 | 0.00% | 0.00% |
02/04/2023 | $1,173,070.21 | $1,129,667.97 | 3.84% | 0.48% | $1,173,070.21 | $1,173,070.21 | 0.00% | 0.00% |
01/28/2023 | $1,194,602.24 | $1,068,120.13 | 11.84% | 0.37% | $1,194,602.24 | $1,194,602.24 | 0.00% | 0.00% |
01/21/2023 | $1,144,737.35 | $999,305.02 | 14.55% | 0.02% | $1,144,737.35 | $1,144,737.35 | 0.00% | 0.00% |
01/14/2023 | $1,090,014.07 | $943,623.66 | 15.51% | -0.41% | $1,090,014.07 | $1,090,014.07 | 0.00% | 0.00% |
01/07/2023 | $952,076.49 | $940,730.22 | 1.21% | -0.87% | $952,076.49 | $952,076.49 | 0.00% | 0.00% |
12/31/2022 | $983,202.57 | $771,425.58 | 27.45% | -0.93% | $983,202.57 | $983,202.57 | 0.00% | 0.00% |
12/24/2022 | $1,090,180.32 | $1,082,986.43 | 0.66% | -1.63% | $1,090,180.32 | $1,090,180.32 | 0.00% | 0.00% |
12/17/2022 | $1,170,448.81 | $1,198,949.03 | -2.38% | -1.71% | $1,170,448.81 | $1,170,448.81 | 0.00% | 0.00% |
12/10/2022 | $1,162,295.28 | $1,242,021.09 | -6.42% | -1.69% | $1,162,295.28 | $1,162,295.28 | 0.00% | 0.00% |
12/03/2022 | $1,135,668.54 | $1,209,015.62 | -6.07% | -1.47% | $1,135,668.54 | $1,135,668.54 | 0.00% | 0.00% |
11/26/2022 | $1,049,453.95 | $1,102,231.46 | -4.79% | -1.26% | $1,049,453.95 | $1,049,453.95 | 0.00% | 0.00% |
11/19/2022 | $1,230,643.42 | $1,235,051.39 | -0.36% | -1.11% | $1,230,643.42 | $1,230,643.42 | 0.00% | 0.00% |
11/12/2022 | $1,154,349.63 | $1,211,032.41 | -4.68% | -1.15% | $1,154,349.63 | $1,154,349.63 | 0.00% | 0.00% |
11/05/2022 | $1,198,882.10 | $1,218,741.40 | -1.63% | -0.96% | $1,198,882.10 | $1,198,882.10 | 0.00% | 0.00% |
10/29/2022 | $1,169,232.07 | $1,198,346.20 | -2.43% | -0.92% | $1,169,232.07 | $1,169,232.07 | 0.00% | 0.00% |
10/22/2022 | $1,144,595.51 | $1,216,596.99 | -5.92% | -0.84% | $1,144,595.51 | $1,144,595.51 | 0.00% | 0.00% |
10/15/2022 | $1,198,809.88 | $1,234,612.10 | -2.90% | -0.51% | $1,198,809.88 | $1,198,809.88 | 0.00% | 0.00% |
10/08/2022 | $1,224,071.66 | $1,208,967.41 | 1.25% | -0.35% | $1,224,071.66 | $1,224,071.66 | 0.00% | 0.00% |
10/01/2022 | $1,245,186.32 | $1,230,138.68 | 1.22% | -0.47% | $1,245,186.32 | $1,245,186.32 | 0.00% | 0.00% |
09/24/2022 | $1,262,330.36 | $1,253,057.29 | 0.74% | -0.60% | $1,262,330.36 | $1,262,330.36 | 0.00% | 0.00% |
09/17/2022 | $1,233,135.56 | $1,220,492.35 | 1.04% | -0.72% | $1,233,135.56 | $1,233,135.56 | 0.00% | 0.00% |
09/10/2022 | $1,107,323.52 | $1,138,528.97 | -2.74% | -0.88% | $1,107,323.52 | $1,107,323.52 | 0.00% | 0.00% |
09/03/2022 | $1,256,098.43 | $1,241,454.49 | 1.18% | -0.70% | $1,256,098.43 | $1,256,098.43 | 0.00% | 0.00% |
08/27/2022 | $1,254,782.86 | $1,210,976.26 | 3.62% | -0.92% | $1,254,782.86 | $1,254,782.86 | 0.00% | 0.00% |
08/20/2022 | $1,239,450.28 | $1,184,398.17 | 4.65% | -1.50% | $1,239,450.28 | $1,239,450.28 | 0.00% | 0.00% |
08/13/2022 | $1,220,308.15 | $1,218,986.89 | 0.11% | -2.37% | $1,220,308.15 | $1,220,308.15 | 0.00% | 0.00% |
08/06/2022 | $1,196,361.14 | $1,188,655.24 | 0.65% | -2.80% | $1,196,361.14 | $1,196,361.14 | 0.00% | 0.00% |
07/30/2022 | $1,199,769.85 | $1,215,309.85 | -1.28% | -3.49% | $1,199,769.85 | $1,199,769.85 | 0.00% | 0.00% |
07/23/2022 | $1,183,176.41 | $1,203,124.69 | -1.66% | -4.05% | $1,183,176.41 | $1,183,176.41 | 0.00% | 0.00% |
07/16/2022 | $1,149,278.07 | $1,208,799.54 | -4.92% | -4.88% | $1,149,278.07 | $1,149,278.07 | 0.00% | 0.00% |
07/09/2022 | $1,047,931.76 | $1,138,320.47 | -7.94% | -4.85% | $1,047,931.76 | $1,047,931.76 | 0.00% | 0.00% |
2021/2022
Traffic
Week Ending |
Current Year FY 2021/22 |
Prior Year FY 2020/21 |
Percent Change |
Cumulative FY To Date Percent Change |
Current Year FY 2021/22 |
Projected FY 2021/22 |
Percent Change |
Cumulative FY To Date Percent Change |
---|---|---|---|---|---|---|---|---|
07/02/2022 | 375,368 | 389,618 | -3.66% | -3.66% | 375,368 | 375,368 | 0.00% | 0.00% |
06/25/2022 | 386,776 | 409,031 | -5.44% | 29.68% | 386,776 | 386,776 | 0.00% | 0.00% |
06/18/2022 | 373,401 | 403,583 | -7.48% | 30.64% | 373,401 | 373,401 | 0.00% | 0.00% |
06/11/2022 | 390,081 | 386,693 | 0.88% | 31.71% | 390,081 | 390,081 | 0.00% | 0.00% |
06/04/2022 | 363,102 | 360,325 | 0.77% | 32.56% | 363,102 | 363,102 | 0.00% | 0.00% |
05/28/2022 | 382,176 | 364,458 | 4.86% | 33.40% | 382,176 | 382,176 | 0.00% | 0.00% |
05/21/2022 | 384,646 | 354,577 | 8.48% | 34.18% | 384,646 | 384,646 | 0.00% | 0.00% |
05/14/2022 | 417,763 | 372,737 | 12.08% | 34.88% | 417,763 | 417,763 | 0.00% | 0.00% |
05/07/2022 | 414,436 | 360,426 | 14.99% | 35.56% | 414,436 | 414,436 | 0.00% | 0.00% |
04/30/2022 | 416,837 | 349,047 | 19.42% | 36.17% | 416,837 | 416,837 | 0.00% | 0.00% |
04/23/2022 | 408,668 | 343,687 | 18.91% | 36.66% | 408,668 | 408,668 | 0.00% | 0.00% |
04/16/2022 | 373,822 | 347,445 | 7.59% | 37.19% | 373,822 | 373,822 | 0.00% | 0.00% |
04/09/2022 | 390,764 | 367,524 | 6.32% | 38.11% | 390,764 | 390,764 | 0.00% | 0.00% |
04/02/2022 | 364,337 | 354,315 | 2.83% | 39.19% | 364,337 | 364,337 | 0.00% | 0.00% |
03/26/2022 | 392,975 | 337,436 | 16.46% | 40.42% | 392,975 | 392,975 | 0.00% | 0.00% |
03/19/2022 | 383,064 | 322,074 | 18.94% | 41.22% | 383,064 | 383,064 | 0.00% | 0.00% |
03/12/2022 | 378,589 | 292,252 | 29.54% | 41.95% | 378,589 | 378,589 | 0.00% | 0.00% |
03/05/2022 | 383,073 | 311,972 | 22.79% | 42.33% | 383,073 | 383,073 | 0.00% | 0.00% |
02/26/2022 | 390,154 | 306,837 | 27.15% | 42.99% | 390,154 | 390,154 | 0.00% | 0.00% |
02/19/2022 | 390,229 | 291,763 | 33.75% | 43.54% | 390,229 | 390,229 | 0.00% | 0.00% |
02/12/2022 | 380,189 | 291,663 | 30.35% | 43.87% | 380,189 | 380,189 | 0.00% | 0.00% |
02/05/2022 | 355,065 | 272,423 | 30.34% | 44.35% | 355,065 | 355,065 | 0.00% | 0.00% |
01/29/2022 | 334,135 | 239,546 | 39.49% | 44.82% | 334,135 | 334,135 | 0.00% | 0.00% |
01/22/2022 | 319,855 | 242,417 | 31.94% | 44.98% | 319,855 | 319,855 | 0.00% | 0.00% |
01/15/2022 | 290,279 | 234,716 | 23.67% | 45.40% | 290,279 | 290,279 | 0.00% | 0.00% |
01/08/2022 | 298,976 | 229,672 | 30.18% | 46.10% | 298,976 | 298,976 | 0.00% | 0.00% |
01/01/2022 | 271,395 | 192,252 | 41.17% | 46.62% | 271,395 | 271,395 | 0.00% | 0.00% |
12/25/2021 | 363,214 | 227,410 | 59.72% | 46.77% | 363,214 | 363,214 | 0.00% | 0.00% |
12/18/2021 | 389,603 | 251,594 | 54.85% | 46.33% | 389,603 | 389,603 | 0.00% | 0.00% |
12/11/2021 | 402,191 | 245,244 | 64.00% | 45.99% | 402,191 | 402,191 | 0.00% | 0.00% |
12/04/2021 | 389,822 | 265,586 | 46.78% | 45.28% | 389,822 | 389,822 | 0.00% | 0.00% |
11/27/2021 | 369,387 | 236,736 | 56.03% | 45.21% | 369,387 | 369,387 | 0.00% | 0.00% |
11/20/2021 | 394,876 | 279,229 | 41.42% | 44.76% | 394,876 | 394,876 | 0.00% | 0.00% |
11/13/2021 | 399,343 | 276,866 | 44.24% | 44.93% | 399,343 | 399,343 | 0.00% | 0.00% |
11/06/2021 | 392,124 | 277,866 | 41.12% | 44.97% | 392,124 | 392,124 | 0.00% | 0.00% |
10/30/2021 | 383,539 | 322,747 | 18.84% | 45.19% | 383,539 | 383,539 | 0.00% | 0.00% |
10/23/2021 | 392,149 | 291,961 | 34.32% | 47.07% | 392,149 | 392,149 | 0.00% | 0.00% |
10/16/2021 | 398,845 | 294,494 | 35.43% | 47.96% | 398,845 | 398,845 | 0.00% | 0.00% |
10/09/2021 | 382,670 | 284,037 | 34.73% | 48.90% | 382,670 | 382,670 | 0.00% | 0.00% |
10/02/2021 | 396,512 | 288,768 | 37.31% | 50.00% | 396,512 | 396,512 | 0.00% | 0.00% |
09/25/2021 | 403,991 | 283,985 | 42.26% | 51.09% | 403,991 | 403,991 | 0.00% | 0.00% |
09/18/2021 | 388,032 | 273,354 | 41.95% | 51.91% | 388,032 | 388,032 | 0.00% | 0.00% |
09/11/2021 | 372,719 | 250,648 | 48.70% | 52.88% | 372,719 | 372,719 | 0.00% | 0.00% |
09/04/2021 | 390,262 | 275,977 | 41.41% | 53.30% | 390,262 | 390,262 | 0.00% | 0.00% |
08/28/2021 | 384,829 | 272,230 | 41.36% | 54.74% | 384,829 | 384,829 | 0.00% | 0.00% |
08/21/2021 | 380,141 | 264,848 | 43.53% | 56.56% | 380,141 | 380,141 | 0.00% | 0.00% |
08/14/2021 | 395,561 | 268,754 | 47.18% | 58.56% | 395,561 | 395,561 | 0.00% | 0.00% |
08/07/2021 | 390,611 | 259,625 | 50.45% | 60.64% | 390,611 | 390,611 | 0.00% | 0.00% |
07/31/2021 | 405,220 | 257,863 | 57.15% | 62.84% | 405,220 | 405,220 | 0.00% | 0.00% |
07/24/2021 | 398,605 | 243,206 | 63.90% | 64.39% | 398,605 | 398,605 | 0.00% | 0.00% |
07/17/2021 | 393,550 | 243,174 | 61.84% | 64.57% | 393,550 | 393,550 | 0.00% | 0.00% |
07/10/2021 | 373,871 | 237,805 | 57.22% | 66.01% | 373,871 | 373,871 | 0.00% | 0.00% |
07/03/2021 | 389,618 | 222,107 | 75.42% | 75.42% | 389,618 | 389,618 | 0.00% | 0.00% |
Gross Potential Toll Revenue
Week Ending |
Current Year FY 2021/22 |
Prior Year FY 2020/21 |
Percent Change |
Cumulative FY To Date Percent Change |
Current Year FY 2021/22 |
Projected FY 2021/22 |
Percent Change |
Cumulative FY To Date Percent Change |
---|---|---|---|---|---|---|---|---|
07/02/2022 | $1,143,728.31 | $1,165,039.49 | -1.83% | -1.83% | $1,143,728.31 | $1,143,728.31 | 0.00% | 0.00% |
06/25/2022 | $1,145,347.96 | $1,197,729.89 | -4.37% | 26.13% | $1,145,347.96 | $1,145,347.96 | 0.00% | 0.00% |
06/18/2022 | $1,138,344.75 | $1,193,493.16 | -4.62% | 26.90% | $1,138,344.75 | $1,138,344.75 | 0.00% | 0.00% |
06/11/2022 | $1,171,043.97 | $1,159,683.97 | 0.98% | 27.71% | $1,171,043.97 | $1,171,043.97 | 0.00% | 0.00% |
06/04/2022 | $1,080,294.32 | $1,062,999.82 | 1.63% | 28.40% | $1,080,294.32 | $1,080,294.32 | 0.00% | 0.00% |
05/28/2022 | $1,167,433.05 | $1,116,352.70 | 4.58% | 29.04% | $1,167,433.05 | $1,167,433.05 | 0.00% | 0.00% |
05/21/2022 | $1,186,627.28 | $1,100,649.66 | 7.81% | 29.68% | $1,186,627.28 | $1,186,627.28 | 0.00% | 0.00% |
05/14/2022 | $1,324,456.24 | $1,188,519.49 | 11.44% | 30.26% | $1,324,456.24 | $1,324,456.24 | 0.00% | 0.00% |
05/07/2022 | $1,273,013.46 | $1,123,651.96 | 13.29% | 30.81% | $1,273,013.46 | $1,273,013.46 | 0.00% | 0.00% |
04/30/2022 | $1,265,518.35 | $1,096,157.64 | 15.45% | 31.30% | $1,265,518.35 | $1,265,518.35 | 0.00% | 0.00% |
04/23/2022 | $1,263,860.89 | $1,083,308.11 | 16.67% | 31.76% | $1,263,860.89 | $1,263,860.89 | 0.00% | 0.00% |
04/16/2022 | $1,159,407.19 | $1,093,735.50 | 6.00% | 32.19% | $1,159,407.19 | $1,159,407.19 | 0.00% | 0.00% |
04/09/2022 | $1,201,328.49 | $1,115,660.45 | 7.68% | 32.99% | $1,201,328.49 | $1,201,328.49 | 0.00% | 0.00% |
04/02/2022 | $1,112,726.42 | $1,074,026.41 | 3.60% | 33.79% | $1,112,726.42 | $1,112,726.42 | 0.00% | 0.00% |
03/26/2022 | $1,195,987.33 | $1,072,371.76 | 11.53% | 34.74% | $1,195,987.33 | $1,195,987.33 | 0.00% | 0.00% |
03/19/2022 | $1,189,321.01 | $1,024,204.24 | 16.12% | 35.50% | $1,189,321.01 | $1,189,321.01 | 0.00% | 0.00% |
03/12/2022 | $1,192,882.89 | $955,807.75 | 24.80% | 36.12% | $1,192,882.89 | $1,192,882.89 | 0.00% | 0.00% |
03/05/2022 | $1,510,657.95 | $1,011,049.35 | 49.41% | 36.47% | $1,510,657.95 | $1,510,657.95 | 0.00% | 0.00% |
02/26/2022 | $1,349,486.84 | $1,001,039.52 | 34.81% | 36.03% | $1,349,486.84 | $1,349,486.84 | 0.00% | 0.00% |
02/19/2022 | $1,193,717.01 | $934,737.89 | 27.71% | 36.07% | $1,193,717.01 | $1,193,717.01 | 0.00% | 0.00% |
02/12/2022 | $1,187,583.61 | $954,619.10 | 24.40% | 36.35% | $1,187,583.61 | $1,187,583.61 | 0.00% | 0.00% |
02/05/2022 | $1,129,667.97 | $910,495.56 | 24.07% | 36.78% | $1,129,667.97 | $1,129,667.97 | 0.00% | 0.00% |
01/29/2022 | $1,068,120.13 | $805,493.10 | 32.60% | 37.22% | $1,068,120.13 | $1,068,120.13 | 0.00% | 0.00% |
01/22/2022 | $999,305.02 | $807,805.91 | 23.71% | 37.36% | $999,305.02 | $999,305.02 | 0.00% | 0.00% |
01/15/2022 | $943,623.66 | $804,482.91 | 17.30% | 37.81% | $943,623.66 | $943,623.66 | 0.00% | 0.00% |
01/08/2022 | $940,730.22 | $772,038.04 | 21.85% | 38.51% | $940,730.22 | $940,730.22 | 0.00% | 0.00% |
01/01/2022 | $771,425.58 | $563,479.18 | 36.90% | 39.07% | $771,425.58 | $771,425.58 | 0.00% | 0.00% |
12/25/2021 | $1,082,986.43 | $674,272.45 | 60.62% | 39.12% | $1,082,986.43 | $1,082,986.43 | 0.00% | 0.00% |
12/18/2021 | $1,198,949.03 | $844,800.98 | 41.92% | 38.46% | $1,198,949.03 | $1,198,949.03 | 0.00% | 0.00% |
12/11/2021 | $1,242,021.09 | $830,006.80 | 49.64% | 38.32% | $1,242,021.09 | $1,242,021.09 | 0.00% | 0.00% |
12/04/2021 | $1,209,015.62 | $888,941.13 | 36.01% | 37.85% | $1,209,015.62 | $1,209,015.62 | 0.00% | 0.00% |
11/27/2021 | $1,102,231.46 | $748,719.22 | 47.22% | 37.93% | $1,102,231.46 | $1,102,231.46 | 0.00% | 0.00% |
11/20/2021 | $1,235,051.39 | $927,413.06 | 33.17% | 37.56% | $1,235,051.39 | $1,235,051.39 | 0.00% | 0.00% |
11/13/2021 | $1,211,032.41 | $898,931.04 | 34.72% | 37.79% | $1,211,032.41 | $1,211,032.41 | 0.00% | 0.00% |
11/06/2021 | $1,218,741.40 | $911,993.11 | 33.63% | 37.95% | $1,218,741.40 | $1,218,741.40 | 0.00% | 0.00% |
10/30/2021 | $1,198,346.20 | $1,048,058.65 | 14.34% | 38.21% | $1,198,346.20 | $1,198,346.20 | 0.00% | 0.00% |
10/23/2021 | $1,216,596.99 | $946,057.06 | 28.60% | 39.91% | $1,216,596.99 | $1,216,596.99 | 0.00% | 0.00% |
10/16/2021 | $1,234,612.10 | $947,719.00 | 30.27% | 40.70% | $1,234,612.10 | $1,234,612.10 | 0.00% | 0.00% |
10/09/2021 | $1,208,967.41 | $931,045.60 | 29.85% | 41.47% | $1,208,967.41 | $1,208,967.41 | 0.00% | 0.00% |
10/02/2021 | $1,230,138.68 | $944,420.42 | 30.25% | 42.39% | $1,230,138.68 | $1,230,138.68 | 0.00% | 0.00% |
09/25/2021 | $1,253,057.29 | $923,754.24 | 35.65% | 43.44% | $1,253,057.29 | $1,253,057.29 | 0.00% | 0.00% |
09/18/2021 | $1,220,492.35 | $902,524.12 | 35.23% | 44.17% | $1,220,492.35 | $1,220,492.35 | 0.00% | 0.00% |
09/11/2021 | $1,138,528.97 | $792,219.95 | 43.71% | 45.06% | $1,138,528.97 | $1,138,528.97 | 0.00% | 0.00% |
09/04/2021 | $1,241,454.49 | $899,307.71 | 38.05% | 45.19% | $1,241,454.49 | $1,241,454.49 | 0.00% | 0.00% |
08/28/2021 | $1,210,976.26 | $893,140.55 | 35.59% | 46.06% | $1,210,976.26 | $1,210,976.26 | 0.00% | 0.00% |
08/21/2021 | $1,184,398.17 | $870,672.52 | 36.03% | 47.51% | $1,184,398.17 | $1,184,398.17 | 0.00% | 0.00% |
08/14/2021 | $1,218,986.89 | $867,769.66 | 40.47% | 49.30% | $1,218,986.89 | $1,218,986.89 | 0.00% | 0.00% |
08/07/2021 | $1,188,655.24 | $832,623.30 | 42.76% | 50.92% | $1,188,655.24 | $1,188,655.24 | 0.00% | 0.00% |
07/31/2021 | $1,215,309.85 | $825,073.63 | 47.30% | 52.67% | $1,215,309.85 | $1,215,309.85 | 0.00% | 0.00% |
07/24/2021 | $1,203,124.69 | $791,608.46 | 51.98% | 54.12% | $1,203,124.69 | $1,203,124.69 | 0.00% | 0.00% |
07/17/2021 | $1,208,799.54 | $790,731.65 | 52.87% | 54.87% | $1,208,799.54 | $1,208,799.54 | 0.00% | 0.00% |
07/10/2021 | $1,138,320.47 | $776,914.52 | 46.52% | 55.94% | $1,138,320.47 | $1,138,320.47 | 0.00% | 0.00% |
07/03/2021 | $1,165,039.49 | $700,139.92 | 66.40% | 66.40% | $1,165,039.49 | $1,165,039.49 | 0.00% | 0.00% |
** Revenues reported are Gross Potential Toll Revenues.
2020/2021
Traffic
Week Ending |
Current Year FY 2020/21 |
Prior Year FY 2019/20 |
Percent Change |
Cumulative FY To Date Percent Change |
Current Year FY 2020/21 |
Projected FY 2020/21 |
Percent Change |
Cumulative FY To Date Percent Change |
---|---|---|---|---|---|---|---|---|
06/26/2021 | 409,031 | 260,782 | 56.85% | 1.60% | 409,031 | 409,031 | 0.00% | 0.00% |
06/19/2021 | 403,583 | 254,201 | 58.77% | 0.61% | 403,583 | 403,583 | 0.00% | 0.00% |
06/12/2021 | 386,693 | 243,021 | 59.12% | -0.41% | 386,693 | 386,693 | 0.00% | 0.00% |
06/05/2021 | 360,325 | 213,648 | 68.65% | -1.43% | 360,325 | 360,325 | 0.00% | 0.00% |
05/29/2021 | 364,458 | 196,780 | 85.21% | -2.51% | 364,458 | 364,458 | 0.00% | 0.00% |
05/22/2021 | 354,577 | 186,215 | 90.41% | -3.76% | 354,577 | 354,577 | 0.00% | 0.00% |
05/15/2021 | 372,737 | 174,632 | 113.44% | -5.05% | 372,737 | 372,737 | 0.00% | 0.00% |
05/08/2021 | 360,426 | 152,846 | 135.81% | -6.60% | 360,426 | 360,426 | 0.00% | 0.00% |
